Most Recent Justice Homes For Sale
| View All Justice Homes For Sale | ||
|
7622 S 88th Ave, Justice, IL 60458 | $77,500 2 beds 1 bath |
|
7622 S 88th Ct, Justice, IL 60458 | $77,500 2 beds 1 bath |
|
7300 Blackstone Ave, Justice, IL 60458 | $109,900 2 beds 1 bath |
Real Estate Resources |
Justice Apartments
There are 511 apartments found in and near the Justice area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings